I just wanted to share a quick note and let you know that you guys do a really good job. I’m glad I decided to work with you. I never have any problem at all. Thanks, guys!
A simple way to get your eCommerce business set up and operational with an online store, order and payment processing, and marketing tools.
More tools to run your eCommerce and enhance customer experience, additional staff accounts, and in-depth reporting.
Advanced reporting, order processing and marketing tools, upselling, customer engagement and retention apps, custom setup, and integrations.
Compare Plans | Basic | Professional | Expert |
---|---|---|---|
Online Store | |||
Staff Accounts | 2 | 10 | 20 |
Sales Channels | 3 | ||
24/7 Support | |||
SSL Certificate | |||
Reports | 5 | 10 | 20 |
Custom Reports | 5 | ||
Discount Codes | |||
Live Chat | |||
Chatbots | 3 | ||
Reward-Point System | |||
Inventory Products | Unlimited | Unlimited | Unlimited |
Inventory Locations | 1 | 5 | Unlimited |
Warehousing System | |||
Product Reviews | Unlimited | Unlimited | Unlimited |
Products FAQs | Unlimited | Unlimited | Unlimited |
Related Products | |||
Product Custom Options | |||
Abandoned Cart Recovery | |||
Upsales Rules | |||
Manual Order Creation | |||
Quotes Support | |||
Purchase Order Support | |||
Order Follow Ups | |||
Sales Commission | |||
RMAs | |||
Credits | |||
Shipping Calculator | |||
eCommerce Automations | |||
B2B Integrations | |||
Tickets | |||
Custom Search | |||
Redirects | |||
Net Order Support | |||
Order Change Tracking | |||
Appointments | |||
Content Management System | |||
Blog | |||
On-Site Pop-ups | |||
Dashboards | |||
MAP Support | |||
Sales Tax | |||
Forms | |||
Custom Forms | 5 | ||
Queues | |||
Email Templates | |||
Custom Email Templates | 5 | ||
Mobile App |